Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Kallehauge et al. 2016 PRJNA316065 Cricetulus griseus 12 03/23/2016 SRP072205 SRP072205
Nakazawa et al. 2020 PRJNA594947 Cricetulus griseus 4 12/11/2019 SRP236875 SRP236875
Dalvie et al. 2021 PRJNA668384 Komagataella phaffii 2 10/09/2020 SRP286925 SRP286925
O'Connor et al. 2024 PRJNA970321 Lactococcus lactis 12 05/08/2023 SRP436568 SRP436568
Gilmore et al. 2015 PRJNA283425 Histoplasma capsulatum 4 05/08/2015 SRP058148 SRP058148
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About