Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Yu et al. 2024 PRJNA1103142 Sus scrofa 6 04/22/2024 SRP503331 SRP503331
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Shi et al. 2015 PRJNA272662 Zea mays 1 01/15/2015 SRP052520 SRP052520
0.0 et al. 2021 PRJNA606888 Gossypium arboreum 4 02/15/2020 SRP249634 SRP249634
0.0 et al. 2022 PRJNA822292 Zea mays 32 04/01/2022 SRP367247 SRP367247
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About