Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Jensen et al. 2014 PRJNA246300 Trypanosoma brucei 9 05/06/2014 SRP041705 SRP041705
Parsons et al. 2015 PRJNA294100 Trypanosoma brucei 9 08/27/2015 SRP062914 SRP062914
Chen et al. 2019 PRJNA525595 Mycolicibacterium smegmatis 12 03/05/2019 SRP187517 SRP187517
Gelhausen et al. 2024 PRJNA860962 Campylobacter jejuni 9 07/21/2022 SRP387753 SRP387753
Stern-Ginossar et al. 2015 PRJNA177721 Human betaherpesvirus 5 10 10/15/2012 SRP016143 SRP016143
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About