Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
Guydosh et al. 2017 PRJNA386877 Schizosaccharomyces pombe 10 05/15/2017 SRP107240 SRP107240
0.0 et al. 2018 PRJNA437439 Schizosaccharomyces pombe 8 03/08/2018 SRP134972 SRP134972
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About