-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
12
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
0.0 et al. 2020 | PRJDB10882 | Streptococcus pneumoniae | 4 | 12/26/2020 | DRP006846 | DRP006846 | |
Nedialkova et al. 2024 | PRJNA1009809 | Danio rerio | 2 | 08/28/2023 | SRP457105 | SRP457105 | |
Yu et al. 2024 | PRJNA1103142 | Sus scrofa | 6 | 04/22/2024 | SRP503331 | SRP503331 | |
Bazzini et al. 2012 | PRJNA150397 | Danio rerio | 34 | 03/15/2012 | SRP010040 | SRP010040 | |
Chew et al. 2013 | PRJNA200706 | Danio rerio | 8 | 04/30/2013 | SRP021915 | SRP021915 | |
Lee et al. 2013 | PRJNA206070 | Danio rerio | 60 | 05/31/2013 | SRP023492 | SRP023492 | |
Song et al. 2018 | PRJNA438895 | Vibrio vulnificus CMCP6 | 4 | 03/19/2018 | SRP152673 | SRP152673 | |
0.0 et al. 2022 | PRJNA715464 | Danio rerio | 8 | 03/18/2021 | SRP311222 | SRP311222 | |
0.0 et al. 2022 | PRJNA857299 | Streptococcus pneumoniae | 1 | 07/09/2022 | SRP385730 | SRP385730 | |
0.0 et al. 2022 | PRJNA872137 | Danio rerio | 4 | 08/22/2022 | SRP394145 | SRP394145 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About