Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
Ivanov et al. 2017 PRJNA382718 Neurospora crassa 6 04/12/2017 SRP103847 SRP103847
Lyu et al. 2020 PRJNA534111 Neurospora crassa 4 04/22/2019 SRP193378 SRP193378
Lyu et al. 2021 PRJNA708348 Neurospora crassa 4 03/09/2021 SRP310013 SRP310013
Castillo et al. 2022 PRJNA752584 Neurospora crassa 80 08/06/2021 SRP331348 SRP331348
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About