Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
0.0 et al. 2015 PRJNA213844 Saccharomyces 12 07/31/2013 SRP028552 SRP028552
Miranda-CasoLuengo et al. 2016 PRJNA295556 Mycobacteroides abscessus ATCC 19977 6 09/14/2015 SRP063670 SRP063670
0.0 et al. 2014 PRJNA254353 Saccharomyces cerevisiae BY4741 2 07/03/2014 SRP044053 SRP044053
Schmidt et al. 2017 PRJNA288089 Saccharomyces cerevisiae BY4741 2 06/25/2015 SRP059872 SRP059872
Shiber et al. 2018 PRJNA479682 Saccharomyces cerevisiae BY4741 90 07/03/2018 SRP152018 SRP152018
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About