-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Bartholomäus et al. 2015 | PRJNA283800 | Escherichia coli str. K-12 substr. MC4100 | 5 | 05/11/2015 | SRP058200 | SRP058200 | |
Miranda-CasoLuengo et al. 2016 | PRJNA295556 | Mycobacteroides abscessus ATCC 19977 | 6 | 09/14/2015 | SRP063670 | SRP063670 | |
Bhatt et al. 2021 | PRJNA704627 | Severe acute respiratory syndrome coronavirus 2 | 12 | 02/24/2021 | SRP307946 | SRP307946 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About