-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Miranda-CasoLuengo et al. 2016 | PRJNA295556 | Mycobacteroides abscessus ATCC 19977 | 6 | 09/14/2015 | SRP063670 | SRP063670 | |
Ivanov et al. 2017 | PRJNA382718 | Neurospora crassa | 6 | 04/12/2017 | SRP103847 | SRP103847 | |
Lyu et al. 2020 | PRJNA534111 | Neurospora crassa | 4 | 04/22/2019 | SRP193378 | SRP193378 | |
Vera et al. 2020 | PRJNA587699 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | 72 | 11/05/2019 | SRP228586 | SRP228586 | |
Lyu et al. 2021 | PRJNA708348 | Neurospora crassa | 4 | 03/09/2021 | SRP310013 | SRP310013 | |
Castillo et al. 2022 | PRJNA752584 | Neurospora crassa | 80 | 08/06/2021 | SRP331348 | SRP331348 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About