Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Liu et al. 2020 PRJNA680923 Saccharomyces cerevisiae W303 8 11/26/2020 SRP294317 SRP294317
Mangkalaphiban et al. 2020 PRJNA683007 Saccharomyces cerevisiae W303 8 12/07/2020 SRP296783 SRP296783
Unknown Author 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
Unknown Author 2023 PRJNA955811 Saccharomyces cerevisiae W303 2 04/14/2023 SRP432738 SRP432738
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Leidel et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About