-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Liu et al. 2020 | PRJNA680923 | Saccharomyces cerevisiae W303 | 8 | 11/26/2020 | SRP294317 | SRP294317 | |
Mangkalaphiban et al. 2020 | PRJNA683007 | Saccharomyces cerevisiae W303 | 8 | 12/07/2020 | SRP296783 | SRP296783 | |
Fan et al. 2021 | PRJNA780800 | Lacticaseibacillus rhamnosus GG | 9 | 11/16/2021 | SRP346338 | SRP346338 | |
Unknown Author 2023 | PRJNA955811 | Saccharomyces cerevisiae W303 | 2 | 04/14/2023 | SRP432738 | SRP432738 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About