-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Giess et al. 2017 | PRJNA356772 | Salmonella enterica subsp. enterica serovar Typhimurium str. SL1344 | 2 | 12/08/2016 | SRP094797 | SRP094797 | |
Neuhaus et al. 2017 | PRJNA375739 | Escherichia coli O157:H7 str. EDL933 | 2 | 02/16/2017 | SRP100156 | SRP100156 | |
Sotta et al. 2022 | PRJNA765951 | Sorghum bicolor | 6 | 09/24/2021 | SRP338570 | SRP338570 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About