-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Davis et al. 2014 | PRJNA245830 | Staphylococcus aureus subsp. aureus NCTC 8325 | 14 | 04/29/2014 | SRP041549 | SRP041549 | |
Baez et al. 2020 | PRJNA564991 | Flavobacterium johnsoniae UW101 | 3 | 09/11/2019 | SRP221399 | SRP221399 | |
Gelhausen et al. 2024 | PRJNA860962 | Campylobacter jejuni | 9 | 07/21/2022 | SRP387753 | SRP387753 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About