-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Davis et al. 2014 | PRJNA245830 | Staphylococcus aureus subsp. aureus NCTC 8325 | 14 | 04/29/2014 | SRP041549 | SRP041549 | |
Sotta et al. 2022 | PRJNA765951 | Sorghum bicolor | 6 | 09/24/2021 | SRP338570 | SRP338570 | |
Stern-Ginossar et al. 2015 | PRJNA177721 | Human betaherpesvirus 5 | 10 | 10/15/2012 | SRP016143 | SRP016143 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About