-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
Davis et al. 2014 | PRJNA245830 | Staphylococcus aureus subsp. aureus NCTC 8325 | 14 | 04/29/2014 | SRP041549 | SRP041549 | |
Basu et al. 2016 | PRJNA299306 | Staphylococcus aureus | 43 | 10/20/2015 | SRP065033 | SRP065033 | |
Soman et al. 2021 | PRJNA637044 | Mycobacterium tuberculosis | 5 | 06/03/2020 | SRP265811 | SRP265811 | |
Bezrukov et al. 2020 | PRJNA648316 | Staphylococcus aureus | 6 | 07/24/2020 | SRP273404 | SRP273404 | |
Shields et al. 2024 | PRJNA706704 | Staphylococcus aureus | 10 | 03/04/2021 | SRP309329 | SRP309329 | |
Bartholomäus et al. 2021 | PRJNA632889 | Staphylococcus aureus | 2 | 05/14/2020 | SRP261663 | SRP261663 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About