Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Bhatt et al. 2021 PRJNA704627 Severe acute respiratory syndrome coronavirus 2 12 02/24/2021 SRP307946 SRP307946
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About