Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Wu et al. 2019 PRJNA514710 Solanum lycopersicum 3 01/11/2019 SRP178496 SRP178496
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About