Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Papini Gabiatti et al. 2024 PRJNA1099224 Trypanosoma cruzi 6 04/11/2024 SRP501211 SRP501211
0.0 et al. 2015 PRJNA213844 Saccharomyces 12 07/31/2013 SRP028552 SRP028552
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Wu et al. 2019 PRJNA514710 Solanum lycopersicum 3 01/11/2019 SRP178496 SRP178496
0.0 et al. 2022 PRJNA857299 Streptococcus pneumoniae 1 07/09/2022 SRP385730 SRP385730
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About