ERR10313822 (PRJEB56508)
Processing Status: Not Yet Started
General Details
Sample Name | SAMEA111436934 |
---|---|
Organism | Escherichia coli |
Release Date | 10/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 4423810 |
---|---|
Total Bases | 376503432 |
Total Bases | 376503432 |
Repository Details
SRA | ERR10313822 |
---|---|
ENA | ERR10313822 |
BioProject | PRJEB56508 |
Experiment Details
Title | tetracycline-1 |
---|
Sample Details
Run Accession | ERR10313822 |
---|---|
Total Number Of Spots (Original File)) | 4423810 |
Total Number Of Bases (Original File) | 376503432 |
Average Read Length | 48 |
Original File Size (Mb) | 130 |
Experiment Id | ERX9848727 |
Library Name | tetracycline-1_p |
Library Strategy | OTHER |
Library Selection | PCR |
Library Source | GENOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | ERP141457 |
Pubmed Id | <NA> |
Sample | ERS13530608 |
Biosample | SAMEA111436934 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | SAMEA111436934 |
Center Name | The Wadsworth Center/NYSDOH |
Submission | ERA18513638 |
Month | 10 |
Year | 2022 |
Sample Title | tetracycline-1 |
Inhibitor | tetracycline |
Tissue | Whole Organism |
Stage | exponential phase |
Strain | K-12 |
Genotype | wild type genotype |
Growth-Condition | LB medium |
Dose | 1.0 |
ⓘ For more Information on the columns shown here see: About