Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2020 PRJDB10544 Arabidopsis thaliana 2 11/22/2020 DRP006737 DRP006737
Unknown Author 2020 PRJDB10799 Arabidopsis thaliana 8 12/23/2020 DRP006829 DRP006829
Unknown Author 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Unknown Author 2021 PRJDB11308 Homo sapiens 34 04/10/2021 DRP007154 DRP007154
Unknown Author 2022 PRJDB13770 Arabidopsis thaliana 24 08/01/2022 DRP008835 DRP008835
Unknown Author 2023 PRJDB15060 Homo sapiens 8 02/10/2023 DRP009580 DRP009580
Aoyama et al. 2024 PRJDB16373 Arabidopsis thaliana 12 03/21/2024 DRP011320 DRP011320
Unknown Author 2021 PRJDB9278 Mus musculus 1 12/13/2021 DRP007972 DRP007972
Unknown Author 2016 PRJEB12126 27 02/09/2016 ERP013565 ERP013565
Unknown Author 2017 PRJEB17636 14 06/03/2017 ERP019506 ERP019506
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About