ERR10313827 (PRJEB56508)
Processing Status: Not Yet Started
General Details
Sample Name | SAMEA111436935 |
---|---|
Organism | Escherichia coli |
Release Date | 10/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 9118596 |
---|---|
Total Bases | 775947681 |
Total Bases | 775947681 |
Repository Details
SRA | ERR10313827 |
---|---|
ENA | ERR10313827 |
BioProject | PRJEB56508 |
Experiment Details
Title | tetracycline-2 |
---|
Sample Details
Run Accession | ERR10313827 |
---|---|
Total Number Of Spots (Original File)) | 9118596 |
Total Number Of Bases (Original File) | 775947681 |
Average Read Length | 48 |
Original File Size (Mb) | 308 |
Experiment Id | ERX9848728 |
Library Name | tetracycline-2_p |
Library Strategy | OTHER |
Library Selection | PCR |
Library Source | GENOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | ERP141457 |
Pubmed Id | <NA> |
Sample | ERS13530609 |
Biosample | SAMEA111436935 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | SAMEA111436935 |
Center Name | The Wadsworth Center/NYSDOH |
Submission | ERA18513638 |
Month | 10 |
Year | 2022 |
Sample Title | tetracycline-2 |
Inhibitor | tylosin |
Tissue | Whole Organism |
Stage | exponential phase |
Strain | K-12 |
Genotype | wild type genotype |
Growth-Condition | LB medium |
Dose | 400.0 |
ⓘ For more Information on the columns shown here see: About