ERR10313832 (PRJEB56508)
Processing Status: Not Yet Started
General Details
Sample Name | SAMEA111436936 |
---|---|
Organism | Escherichia coli |
Release Date | 10/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 8718648 |
---|---|
Total Bases | 742405582 |
Total Bases | 742405582 |
Repository Details
SRA | ERR10313832 |
---|---|
ENA | ERR10313832 |
BioProject | PRJEB56508 |
Experiment Details
Title | tetracycline-3 |
---|
Sample Details
Run Accession | ERR10313832 |
---|---|
Total Number Of Spots (Original File)) | 8718648 |
Total Number Of Bases (Original File) | 742405582 |
Average Read Length | 48 |
Original File Size (Mb) | 294 |
Experiment Id | ERX9848729 |
Library Name | tetracycline-3_p |
Library Strategy | OTHER |
Library Selection | PCR |
Library Source | GENOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | ERP141457 |
Pubmed Id | <NA> |
Sample | ERS13530610 |
Biosample | SAMEA111436936 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | SAMEA111436936 |
Center Name | The Wadsworth Center/NYSDOH |
Submission | ERA18513638 |
Month | 10 |
Year | 2022 |
Sample Title | tetracycline-3 |
Inhibitor | tetracycline |
Tissue | Whole Organism |
Stage | exponential phase |
Strain | K-12 |
Genotype | wild type genotype |
Growth-Condition | LB medium |
Dose | 1.0 |
ⓘ For more Information on the columns shown here see: About