ERR653351 (PRJEB7498)
Processing Status: Completed
General Details
Sample Name | SAMEA2813900 |
---|---|
Organism | Rattus norvegicus |
Release Date | 5/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit GWIPS-viz |
Run Details
Spots | 77021967 |
---|---|
Total Bases | 2230628289 |
Total Bases | 2230628289 |
Repository Details
SRA | ERR653351 |
---|---|
ENA | ERR653351 |
BioProject | PRJEB7498 |
Experiment Details
Title | SHR-01_liver_rpf_trimmed.fastq.gz |
---|
Sample Details
Run Accession | ERR653351 |
---|---|
Total Number Of Spots (Original File)) | 77021967 |
Total Number Of Bases (Original File) | 2230628289 |
Average Read Length | 28 |
Original File Size (Mb) | 1694 |
Experiment Id | ERX609901 |
Library Name | unspecified |
Library Strategy | RNA-Seq |
Library Selection | Hybrid Selection |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | ERP007231 |
Pubmed Id | <NA> |
Sample | ERS566268 |
Biosample | SAMEA2813900 |
Sample Type | simple |
Organism Taxid | 10116 |
Organism | Rattus norvegicus |
Sample Name | SAMEA2813900 |
Center Name | MDC |
Submission | ERA367853 |
Month | 5 |
Year | 2015 |
Sample Title | SHR-01_liver_rpf_trimmed.fastq.gz |
Library-Type | Ribo-Seq |
Tissue | Liver |
Sex | male |
Strain | SHRSHR/Ola |
ⓘ For more Information on the columns shown here see: About