ERR9130942 (PRJEB51486)
Processing Status: Completed
General Details
Sample Name | SAMEA13318146 |
---|---|
Organism | Salmonella enterica |
Release Date | 9/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 7984638 |
---|---|
Total Bases | 218824806 |
Total Bases | 218824806 |
Repository Details
SRA | ERR9130942 |
---|---|
ENA | ERR9130942 |
BioProject | PRJEB51486 |
Experiment Details
Title | RiboSeq RNase1 1000U |
---|
Sample Details
Run Accession | ERR9130942 |
---|---|
Total Number Of Spots (Original File)) | 7984638 |
Total Number Of Bases (Original File) | 218824806 |
Average Read Length | 27 |
Original File Size (Mb) | 131 |
Experiment Id | ERX8673533 |
Library Name | RiboSeq RNase1 1000U_s |
Library Strategy | OTHER |
Library Selection | other |
Library Source | OTHER |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | ERP136115 |
Pubmed Id | <NA> |
Sample | ERS10920886 |
Biosample | SAMEA13318146 |
Sample Type | simple |
Organism Taxid | 99287 |
Organism | Salmonella enterica |
Sample Name | SAMEA13318146 |
Center Name | department of pathology, university of cambridge |
Submission | ERA9906308 |
Month | 9 |
Year | 2023 |
Sample Title | RiboSeq RNase1 1000U |
Library-Type | Ribo-Seq |
Tissue | Whole Organism |
Stage | optical density at 600 nm of 1.0 |
Strain | LT2_type strain of Salmonella enterica |
ⓘ For more Information on the columns shown here see: About