SRR1013479 (PRJNA223060)
Processing Status: Completed
General Details
Sample Name | GSM1245221 |
---|---|
Organism | Mus musculus |
Release Date | 8/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 66444289 |
---|---|
Total Bases | 6710873189 |
Total Bases | 6710873189 |
Repository Details
SRA | SRR1013479 |
---|---|
ENA | SRR1013479 |
BioProject | PRJNA223060 |
Experiment Details
Title | Tumor RiboTag Profiling B |
---|
Sample Details
Run Accession | SRR1013479 |
---|---|
Total Number Of Spots (Original File)) | 66444289 |
Total Number Of Bases (Original File) | 6710873189 |
Average Read Length | 101 |
Original File Size (Mb) | 4370 |
Experiment Id | SRX365491 |
Library Name | 0.0 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP031501 |
Pubmed Id | 25122893 |
Sample | SRS491870 |
Biosample | SAMN02378248 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM1245221 |
Center Name | GEO |
Submission | SRA107313 |
Month | 8 |
Year | 2014 |
Author | Gonzalez |
Sample Source | tumor |
Sample Title | Tumor RiboTag Profiling B |
Library-Type | 0.0 |
Replicate-Number | 2.0 |
Condition | Test |
Inhibitor | 0.0 |
Timepoint | NANA |
Tissue | PDGF/Cre tumor |
Cell-Line | 0.0 |
Cellular-Compartment | 0.0 |
Stage | end-stage |
Gene | 0.0 |
Sex | 0.0 |
Strain | 0.0 |
Age | 0.0 |
Infected | 0.0 |
Disease | 0.0 |
Genotype | 0.0 |
Feeding | 0.0 |
Temperature | 0.0 |
Sirna | 0.0 |
Sgrna | 0.0 |
Shrna | 0.0 |
Plasmid | 0.0 |
Growth-Condition | 0.0 |
Stress | 0.0 |
Cancer | 0.0 |
Microrna | 0.0 |
Individual | 0.0 |
Antibody Used | 0.0 |
Ethnicity | 0.0 |
Dose | 0.0 |
Stimulation | 0.0 |
Host Organism | 0.0 |
Unique Molecular Identifier (Umi) | 0.0 |
Adapter Sequence | 0.0 |
Mode Of Separation | 0.0 |
Mode Of Rrna Depletion | 0.0 |
Barcode Information | 0.0 |
Nucelase Used | 0.0 |
Kit Used | 0.0 |
ⓘ For more Information on the columns shown here see: About