SRR10212834 (PRJNA575265)
Processing Status: Failed
General Details
Sample Name | GSM4104309 |
---|---|
Organism | Streptomyces griseus |
Release Date | 3/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 162820587 |
---|---|
Total Bases | 8303849937 |
Total Bases | 8303849937 |
Repository Details
SRA | SRR10212834 |
---|---|
ENA | SRR10212834 |
BioProject | PRJNA575265 |
Experiment Details
Title | SgriRibo_T2 |
---|
Sample Details
Run Accession | SRR10212834 |
---|---|
Total Number Of Spots (Original File)) | 162820587 |
Total Number Of Bases (Original File) | 8303849937 |
Average Read Length | 51 |
Original File Size (Mb) | 3445 |
Experiment Id | SRX6932513 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP223903 |
Pubmed Id | 32385251 |
Sample | SRS5462757 |
Biosample | SAMN12882242 |
Sample Type | simple |
Organism Taxid | 1911 |
Organism | Streptomyces griseus |
Sample Name | GSM4104309 |
Center Name | GEO |
Submission | SRA971109 |
Month | 3 |
Year | 2020 |
Author | Kim |
Sample Source | Mycelium cells from liquid culture |
Sample Title | SgriRibo_T2 |
Library-Type | Ribo-Seq |
Replicate-Number | T2 |
Timepoint | NATransition phase (T) |
Tissue | Mycelia |
Strain | Streptomyces griseus NBRC13350 |
ⓘ For more Information on the columns shown here see: About