SRR10315310 (PRJNA578566)
Processing Status: Not Yet Started
General Details
Sample Name | GSM4131400 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 6/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 108235613 |
---|---|
Total Bases | 10823561300 |
Total Bases | 10823561300 |
Repository Details
SRA | SRR10315310 |
---|---|
ENA | SRR10315310 |
BioProject | PRJNA578566 |
Experiment Details
Title | yeast unselected 80S 1-3 |
---|
Sample Details
Run Accession | SRR10315310 |
---|---|
Total Number Of Spots (Original File)) | 108235613 |
Total Number Of Bases (Original File) | 10823561300 |
Average Read Length | 100 |
Original File Size (Mb) | 4034 |
Experiment Id | SRX7026370 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP226388 |
Pubmed Id | 32589964 |
Sample | SRS5546834 |
Biosample | SAMN13065534 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM4131400 |
Center Name | GEO |
Submission | SRA982494 |
Month | 6 |
Year | 2020 |
Author | Wagner |
Sample Source | cell culture |
Sample Title | yeast unselected 80S 1-3 |
Library-Type | LSU |
Cellular-Compartment | approximately 18 to 85 |
Strain | SY194 (eIF2beta/SUI3-FLAG) |
Antibody Used | no |
ⓘ For more Information on the columns shown here see: About