SRR10868314 (PRJNA600412)
Processing Status: Not Yet Started
General Details
Sample Name | GSM4258907 |
---|---|
Organism | Homo sapiens |
Release Date | 12/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 15134053 |
---|---|
Total Bases | 771836703 |
Total Bases | 771836703 |
Repository Details
SRA | SRR10868314 |
---|---|
ENA | SRR10868314 |
BioProject | PRJNA600412 |
Experiment Details
Title | RMS_breast tumor_93 [VMT217] |
---|
Sample Details
Run Accession | SRR10868314 |
---|---|
Total Number Of Spots (Original File)) | 15134053 |
Total Number Of Bases (Original File) | 771836703 |
Average Read Length | 51 |
Original File Size (Mb) | 315 |
Experiment Id | SRX7538440 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP241165 |
Pubmed Id | 34316693 |
Sample | SRS5977104 |
Biosample | SAMN13819478 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM4258907 |
Center Name | GEO |
Submission | SRA1023470 |
Month | 12 |
Year | 2020 |
Author | Marcel |
Sample Source | RMS_breast tumor |
Sample Title | RMS_breast tumor_93 [VMT217] |
Library-Type | RMS |
Condition | Wild Type |
Tissue | Breast |
Stage | Stage 2 |
Gene | LumiNAl |
ⓘ For more Information on the columns shown here see: About