SRR11005870 (PRJNA604580)
Processing Status: Not Yet Started
General Details
Sample Name | GSM4293602 |
---|---|
Organism | Homo sapiens |
Release Date | 8/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 29606580 |
---|---|
Total Bases | 1480329000 |
Total Bases | 1480329000 |
Repository Details
SRA | SRR11005870 |
---|---|
ENA | SRR11005870 |
BioProject | PRJNA604580 |
Experiment Details
Title | Hs_H1_BG080_d13_nuclear_RNA_RNAseq_1 |
---|
Sample Details
Run Accession | SRR11005870 |
---|---|
Total Number Of Spots (Original File)) | 29606580 |
Total Number Of Bases (Original File) | 1480329000 |
Average Read Length | 50 |
Original File Size (Mb) | 495 |
Experiment Id | SRX7666664 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP246901 |
Pubmed Id | 32744504 |
Sample | SRS6094894 |
Biosample | SAMN13975832 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM4293602 |
Center Name | GEO |
Submission | SRA1036472 |
Month | 8 |
Year | 2020 |
Author | Gaertner |
Sample Source | Unmodified hESCs were differentiated to the PP2 stage. RNA from nuclear and cytosolic fractions was isolated. |
Sample Title | Hs_H1_BG080_d13_nuclear_RNA_RNAseq_1 |
Library-Type | RNA-Seq |
Tissue | Embryo |
Cell-Line | H1 |
Cellular-Compartment | Nuclear |
Genotype | WT |
ⓘ For more Information on the columns shown here see: About