SRR1146556 (PRJNA230112)
Processing Status: Failed
General Details
Sample Name | GSM1316808 |
---|---|
Organism | Mus musculus |
Release Date | 7/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 5549813 |
---|---|
Total Bases | 227542333 |
Total Bases | 227542333 |
Repository Details
SRA | SRR1146556 |
---|---|
ENA | SRR1146556 |
BioProject | PRJNA230112 |
Experiment Details
Title | 3T3_polysome_profile_4_ribosomes_PAL_only |
---|
Sample Details
Run Accession | SRR1146556 |
---|---|
Total Number Of Spots (Original File)) | 5549813 |
Total Number Of Bases (Original File) | 227542333 |
Average Read Length | 41 |
Original File Size (Mb) | 136 |
Experiment Id | SRX451685 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina Genome Analyzer II |
Sra Project Accession (Srp) | SRP033369 |
Pubmed Id | 24476825 |
Sample | SRS544821 |
Biosample | SAMN02598814 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM1316808 |
Center Name | GEO |
Submission | SRA114402 |
Month | 7 |
Year | 2015 |
Author | Subtelny |
Sample Source | 3T3 cells |
Sample Title | 3T3_polysome_profile_4_ribosomes_PAL_only |
Library-Type | Ribo-Seq |
Cell-Line | 3T3 |
ⓘ For more Information on the columns shown here see: About