SRR12017650 (PRJNA639554)
Processing Status: Completed
General Details
Sample Name | Rep2_FootPrint_IAA_15m |
---|---|
Organism | Solanum lycopersicum |
Release Date | 8/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 111555681 |
---|---|
Total Bases | 8478231756 |
Total Bases | 8478231756 |
Repository Details
SRA | SRR12017650 |
---|---|
ENA | SRR12017650 |
BioProject | PRJNA639554 |
Experiment Details
Title | 2R_A15 |
---|
Sample Details
Run Accession | SRR12017650 |
---|---|
Total Number Of Spots (Original File)) | 111555681 |
Total Number Of Bases (Original File) | 8478231756 |
Average Read Length | 76 |
Original File Size (Mb) | 3266 |
Experiment Id | SRX8550129 |
Library Name | 2R_A15 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | OTHER |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP267387 |
Pubmed Id | <NA> |
Sample | SRS6844105 |
Biosample | SAMN15239081 |
Sample Type | simple |
Organism Taxid | 4081 |
Organism | Solanum lycopersicum |
Sample Name | Rep2_FootPrint_IAA_15m |
Center Name | North Carolina State University |
Submission | SRA1087158 |
Month | 8 |
Year | 2020 |
Sample Title | 2R_A15 |
Library-Type | Ribo-Seq |
Replicate-Number | 2.0 |
Tissue | Seedling |
Stage | Seven-day-old etiolated seedling |
Strain | Heinz 1706 |
ⓘ For more Information on the columns shown here see: About