SRR12651177 (PRJNA663848)
Processing Status: Completed
General Details
Sample Name | GSM4787156 |
---|---|
Organism | Homo sapiens |
Release Date | 1/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 105934120 |
---|---|
Total Bases | 5402640120 |
Total Bases | 5402640120 |
Repository Details
SRA | SRR12651177 |
---|---|
ENA | SRR12651177 |
BioProject | PRJNA663848 |
Experiment Details
Title | GJ102F: WT Hap1 transfection control, 3h |
---|
Sample Details
Run Accession | SRR12651177 |
---|---|
Total Number Of Spots (Original File)) | 105934120 |
Total Number Of Bases (Original File) | 5402640120 |
Average Read Length | 51 |
Original File Size (Mb) | 3546 |
Experiment Id | SRX9132401 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP282584 |
Pubmed Id | 33556964 |
Sample | SRS7374649 |
Biosample | SAMN16179964 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM4787156 |
Center Name | GEO |
Submission | SRA1126237 |
Month | 1 |
Year | 2021 |
Author | Karasik |
Sample Source | whole cell |
Sample Title | GJ102F: WT Hap1 transfection control, 3h |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Inhibitor | untreated |
Cell-Line | Hap1 |
Genotype | wild type |
ⓘ For more Information on the columns shown here see: About