SRR13091900 (PRJNA473989)
Processing Status: Completed
General Details
Sample Name | GSM3168394 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 11/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 36981722 |
---|---|
Total Bases | 1849086100 |
Total Bases | 1849086100 |
Repository Details
SRA | SRR13091900 |
---|---|
ENA | SRR13091900 |
BioProject | PRJNA473989 |
Experiment Details
Title | gamma toxin CHX profiling |
---|
Sample Details
Run Accession | SRR13091900 |
---|---|
Total Number Of Spots (Original File)) | 36981722 |
Total Number Of Bases (Original File) | 1849086100 |
Average Read Length | 50 |
Original File Size (Mb) | 949 |
Experiment Id | SRX4147690 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP149446 |
Pubmed Id | 31858614 |
Sample | SRS3361281 |
Biosample | SAMN09288716 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM3168394 |
Center Name | GEO |
Submission | SRA713167 |
Month | 11 |
Year | 2020 |
Author | Tesina |
Sample Source | gamma toxin CHX profiling |
Sample Title | gamma toxin CHX profiling |
Library-Type | Ribo-Seq |
Condition | Test |
Inhibitor | Cycloheximide |
Strain | yCW66 |
ⓘ For more Information on the columns shown here see: About