SRR13554799 (PRJNA695008)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5044533 |
---|---|
Organism | Escherichia coli |
Release Date | 8/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 42542885 |
---|---|
Total Bases | 2127144250 |
Total Bases | 2127144250 |
Repository Details
SRA | SRR13554799 |
---|---|
ENA | SRR13554799 |
BioProject | PRJNA695008 |
Experiment Details
Title | trmD_degron_FP1 |
---|
Sample Details
Run Accession | SRR13554799 |
---|---|
Total Number Of Spots (Original File)) | 42542885 |
Total Number Of Bases (Original File) | 2127144250 |
Average Read Length | 50 |
Original File Size (Mb) | 1035 |
Experiment Id | SRX9953275 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP303381 |
Pubmed Id | 34382933 |
Sample | SRS8128203 |
Biosample | SAMN17595241 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM5044533 |
Center Name | GEO |
Submission | SRA1188210 |
Month | 8 |
Year | 2021 |
Author | Masuda |
Sample Source | cell cultures |
Sample Title | trmD_degron_FP1 |
Library-Type | Ribo-Seq |
Strain | K-12 |
Genotype | trmD_degron (YALAA) |
Plasmid | pClpPX |
ⓘ For more Information on the columns shown here see: About