SRR13784006 (PRJNA704908)
Processing Status: Completed
General Details
Sample Name | GSM5106821 |
---|---|
Organism | Mus musculus |
Release Date | 10/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 62165157 |
---|---|
Total Bases | 3170423007 |
Total Bases | 3170423007 |
Repository Details
SRA | SRR13784006 |
---|---|
ENA | SRR13784006 |
BioProject | PRJNA704908 |
Experiment Details
Title | TALL2_0-8g_valine_RPF |
---|
Sample Details
Run Accession | SRR13784006 |
---|---|
Total Number Of Spots (Original File)) | 62165157 |
Total Number Of Bases (Original File) | 3170423007 |
Average Read Length | 51 |
Original File Size (Mb) | 1020 |
Experiment Id | SRX10169256 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP308208 |
Pubmed Id | 34937946 |
Sample | SRS8319376 |
Biosample | SAMN18057265 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM5106821 |
Center Name | GEO |
Submission | SRA1200113 |
Month | 10 |
Year | 2021 |
Author | Thandapani |
Sample Source | mouse secondary transplant of T-ALL |
Sample Title | TALL2_0-8g_valine_RPF |
Library-Type | Ribo-Seq |
Tissue | secondary transplant of T-ALL |
Cellular-Compartment | ribosome protected fragments |
Strain | C57BL/6 |
Feeding | 0.8g/kg valine diet |
ⓘ For more Information on the columns shown here see: About