SRR13784010 (PRJNA704908)
Processing Status: Completed
General Details
Sample Name | GSM5106825 |
---|---|
Organism | Mus musculus |
Release Date | 10/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
View Custom Track |
Run Details
Spots | 43648186 |
---|---|
Total Bases | 2226057486 |
Total Bases | 2226057486 |
Repository Details
SRA | SRR13784010 |
---|---|
ENA | SRR13784010 |
BioProject | PRJNA704908 |
Experiment Details
Title | TALL2_0g_valine_RPF |
---|
Sample Details
Run Accession | SRR13784010 |
---|---|
Total Number Of Spots (Original File)) | 43648186 |
Total Number Of Bases (Original File) | 2226057486 |
Average Read Length | 51 |
Original File Size (Mb) | 709 |
Experiment Id | SRX10169260 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP308208 |
Pubmed Id | 34937946 |
Sample | SRS8319380 |
Biosample | SAMN18057261 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM5106825 |
Center Name | GEO |
Submission | SRA1200113 |
Month | 10 |
Year | 2021 |
Author | Thandapani |
Sample Source | mouse secondary transplant of T-ALL |
Sample Title | TALL2_0g_valine_RPF |
Library-Type | Ribo-Seq |
Tissue | secondary transplant of T-ALL |
Cellular-Compartment | ribosome protected fragments |
Strain | C57BL/6 |
Feeding | 0.0g/kg valine diet |
ⓘ For more Information on the columns shown here see: About