SRR13890650 (PRJNA707537)
Processing Status: Completed
General Details
Sample Name | GSM5141303 |
---|---|
Organism | Mus musculus |
Release Date | 3/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 41421467 |
---|---|
Total Bases | 2071073350 |
Total Bases | 2071073350 |
Repository Details
SRA | SRR13890650 |
---|---|
ENA | SRR13890650 |
BioProject | PRJNA707537 |
Experiment Details
Title | OT1cells_T0_Rep1_FP |
---|
Sample Details
Run Accession | SRR13890650 |
---|---|
Total Number Of Spots (Original File)) | 41421467 |
Total Number Of Bases (Original File) | 2071073350 |
Average Read Length | 50 |
Original File Size (Mb) | 1165 |
Experiment Id | SRX10270369 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP309764 |
Pubmed Id | <NA> |
Sample | SRS8403905 |
Biosample | SAMN18208299 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM5141303 |
Center Name | GEO |
Submission | SRA1204083 |
Month | 3 |
Year | 2022 |
Sample Source | Primed OT1 cells |
Sample Title | OT1cells_T0_Rep1_FP |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Timepoint | T0NA |
Cell-Line | OT1 |
ⓘ For more Information on the columns shown here see: About