SRR1562876 (PRJNA260072)
Processing Status: Completed
General Details
Sample Name | GSM1495502 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 11/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 29233089 |
---|---|
Total Bases | 1490887539 |
Total Bases | 1490887539 |
Repository Details
SRA | SRR1562876 |
---|---|
ENA | SRR1562876 |
BioProject | PRJNA260072 |
Experiment Details
Title | Om45mVenusBirA_+CHX_2minBiotin_pulldown |
---|
Sample Details
Run Accession | SRR1562876 |
---|---|
Total Number Of Spots (Original File)) | 29233089 |
Total Number Of Bases (Original File) | 1490887539 |
Average Read Length | 51 |
Original File Size (Mb) | 901 |
Experiment Id | SRX691026 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP046015 |
Pubmed Id | 25378630 |
Sample | SRS693493 |
Biosample | SAMN03015579 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM1495502 |
Center Name | GEO |
Submission | SRA181104 |
Month | 11 |
Year | 2014 |
Author | Jan |
Sample Source | S288C |
Sample Title | Om45mVenusBirA_+CHX_2minBiotin_pulldown |
Condition | High |
Inhibitor | Cycloheximide |
Strain | S288C |
Genotype | om45::OM45-mVenus-BirA::HIS5 rpl16a::RPL16a-HA-TEV-AVI rpl16b::RPL16b-HA-TEV-AVI leu2::pPGK1-BirA::LEU2 ura3Δ0 met15Δ0 his3Δ1 |
ⓘ For more Information on the columns shown here see: About