SRR1585499 (PRJNA262009)
Processing Status: Completed
General Details
Sample Name | GSM1513200 |
---|---|
Organism | Homo sapiens |
Release Date | 12/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz | Visit GWIPS-viz |
Run Details
Spots | 13893422 |
---|---|
Total Bases | 397393990 |
Total Bases | 397393990 |
Repository Details
SRA | SRR1585499 |
---|---|
ENA | SRR1585499 |
BioProject | PRJNA262009 |
Experiment Details
Title | GM18519 |
---|
Sample Details
Run Accession | SRR1585499 |
---|---|
Total Number Of Spots (Original File)) | 13893422 |
Total Number Of Bases (Original File) | 397393990 |
Average Read Length | 28 |
Original File Size (Mb) | 306 |
Experiment Id | SRX709842 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP047476 |
Pubmed Id | 25657249 |
Sample | SRS708859 |
Biosample | SAMN03079261 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM1513200 |
Center Name | GEO |
Submission | SRA185822 |
Month | 12 |
Year | 2014 |
Author | Battle |
Sample Source | lymphoblastoid cell lines derived fromHapMap Yoruba individual |
Sample Title | GM18519 |
Library-Type | Ribo-Seq |
Inhibitor | Frozen |
Cell-Line | lymphoblastoid |
Sex | male |
ⓘ For more Information on the columns shown here see: About