SRR16039919 (PRJNA765951)
Processing Status: Failed
General Details
Sample Name | GSM5596409 |
---|---|
Organism | Sorghum bicolor |
Release Date | 11/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 139626926 |
---|---|
Total Bases | 12007915636 |
Total Bases | 12007915636 |
Repository Details
SRA | SRR16039919 |
---|---|
ENA | SRR16039919 |
BioProject | PRJNA765951 |
Experiment Details
Title | Ribo_Ctrl_rep2 [S500_rep2] |
---|
Sample Details
Run Accession | SRR16039919 |
---|---|
Total Number Of Spots (Original File)) | 139626926 |
Total Number Of Bases (Original File) | 12007915636 |
Average Read Length | 86 |
Original File Size (Mb) | 5042 |
Experiment Id | SRX12326641 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP338570 |
Pubmed Id | 35166349 |
Sample | SRS10299074 |
Biosample | SAMN21593486 |
Sample Type | simple |
Organism Taxid | 4558 |
Organism | Sorghum bicolor |
Sample Name | GSM5596409 |
Center Name | GEO |
Submission | SRA1299749 |
Month | 11 |
Year | 2022 |
Author | Sotta |
Sample Source | Ribo_Ctrl_whole shoot |
Sample Title | Ribo_Ctrl_rep2 [S500_rep2] |
Library-Type | Ribo-Seq |
Replicate-Number | 2.0 |
Condition | Wild Type |
Tissue | Shoot |
Strain | BTx623 |
ⓘ For more Information on the columns shown here see: About