SRR16039921 (PRJNA765951)
Processing Status: Failed
General Details
Sample Name | GSM5596411 |
---|---|
Organism | Sorghum bicolor |
Release Date | 11/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 132925821 |
---|---|
Total Bases | 11431620606 |
Total Bases | 11431620606 |
Repository Details
SRA | SRR16039921 |
---|---|
ENA | SRR16039921 |
BioProject | PRJNA765951 |
Experiment Details
Title | Ribo_Sminus_rep1 [S10_rep1] |
---|
Sample Details
Run Accession | SRR16039921 |
---|---|
Total Number Of Spots (Original File)) | 132925821 |
Total Number Of Bases (Original File) | 11431620606 |
Average Read Length | 86 |
Original File Size (Mb) | 4881 |
Experiment Id | SRX12326643 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP338570 |
Pubmed Id | 35166349 |
Sample | SRS10299075 |
Biosample | SAMN21593488 |
Sample Type | simple |
Organism Taxid | 4558 |
Organism | Sorghum bicolor |
Sample Name | GSM5596411 |
Center Name | GEO |
Submission | SRA1299749 |
Month | 11 |
Year | 2022 |
Author | Sotta |
Sample Source | Ribo_Sminus_whole shoot |
Sample Title | Ribo_Sminus_rep1 [S10_rep1] |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Condition | Test |
Tissue | Shoot |
Strain | BTx623 |
ⓘ For more Information on the columns shown here see: About