SRR1613277 (PRJNA263742)
Processing Status: Not Yet Started
General Details
Sample Name | LepA study C replicate 1 |
---|---|
Organism | Escherichia coli |
Release Date | 3/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 6811320 |
---|---|
Total Bases | 340566000 |
Total Bases | 340566000 |
Repository Details
SRA | SRR1613277 |
---|---|
ENA | SRR1613277 |
BioProject | PRJNA263742 |
Experiment Details
Title | Escherichia coli KLF2604 (pLEPA) (complemented) replicate 1 |
---|
Sample Details
Run Accession | SRR1613277 |
---|---|
Total Number Of Spots (Original File)) | 6811320 |
Total Number Of Bases (Original File) | 340566000 |
Average Read Length | 50 |
Original File Size (Mb) | 238 |
Experiment Id | SRX733595 |
Library Name | C7 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP048921 |
Pubmed Id | <NA> |
Sample | SRS722120 |
Biosample | SAMN03106132 |
Sample Type | simple |
Organism Taxid | 562 |
Organism | Escherichia coli |
Sample Name | LepA study C replicate 1 |
Center Name | Ohio State University |
Submission | SRA190684 |
Month | 3 |
Year | 2015 |
Sample Title | Escherichia coli KLF2604 (pLEPA) (complemented) replicate 1 |
Replicate-Number | 1.0 |
Strain | KLF2604 (pLEPA) |
ⓘ For more Information on the columns shown here see: About