SRR1613285 (PRJNA263742)
Processing Status: Not Yet Started
General Details
Sample Name | LepA study C replicate 3 |
---|---|
Organism | Escherichia coli |
Release Date | 3/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 23299777 |
---|---|
Total Bases | 1164988850 |
Total Bases | 1164988850 |
Repository Details
SRA | SRR1613285 |
---|---|
ENA | SRR1613285 |
BioProject | PRJNA263742 |
Experiment Details
Title | Escherichia coli KLF2604 (pLEPA) (complemented) replicate 3 |
---|
Sample Details
Run Accession | SRR1613285 |
---|---|
Total Number Of Spots (Original File)) | 23299777 |
Total Number Of Bases (Original File) | 1164988850 |
Average Read Length | 50 |
Original File Size (Mb) | 668 |
Experiment Id | SRX733601 |
Library Name | C9 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP048921 |
Pubmed Id | <NA> |
Sample | SRS722122 |
Biosample | SAMN03107815 |
Sample Type | simple |
Organism Taxid | 562 |
Organism | Escherichia coli |
Sample Name | LepA study C replicate 3 |
Center Name | Ohio State University |
Submission | SRA190684 |
Month | 3 |
Year | 2015 |
Sample Title | Escherichia coli KLF2604 (pLEPA) (complemented) replicate 3 |
Replicate-Number | 3.0 |
Strain | KLF2604 (pWSK29) |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1613285 | Escherichia coli | ||||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About