SRR16561770 (PRJNA774057)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5653173 |
---|---|
Organism | Homo sapiens |
Release Date | 10/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 20186504 |
---|---|
Total Bases | 3027975600 |
Total Bases | 3027975600 |
Repository Details
SRA | SRR16561770 |
---|---|
ENA | SRR16561770 |
BioProject | PRJNA774057 |
Experiment Details
Title | Knockout_Input_for_RiboSeq |
---|
Sample Details
Run Accession | SRR16561770 |
---|---|
Total Number Of Spots (Original File)) | 20186504 |
Total Number Of Bases (Original File) | 3027975600 |
Average Read Length | 150 |
Original File Size (Mb) | 923 |
Experiment Id | SRX12763915 |
Library Name | GSM5653173 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | HiSeq X Ten |
Sra Project Accession (Srp) | SRP342986 |
Pubmed Id | <NA> |
Sample | SRS10711075 |
Biosample | SAMN22549784 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5653173 |
Center Name | Clincial for Translational Medicine, The First Affiliated Hospital of Sun Yat-sen University |
Submission | SRA1322584 |
Month | 10 |
Year | 2024 |
Author | Peng |
Sample Source | Nasopharyngeal carcinoma 5-8F cells |
Sample Title | Knockout_Input_for_RiboSeq |
Library-Type | 0.0 |
Replicate-Number | 0.0 |
Condition | KO |
Inhibitor | 0.0 |
Timepoint | NANA |
Tissue | 0.0 |
Cell-Line | NA_Nasopharyngeal carcinoma 5-8F cells |
Cellular-Compartment | 0.0 |
Stage | 0.0 |
Gene | 0.0 |
Sex | 0.0 |
Strain | 0.0 |
Age | 0.0 |
Infected | 0.0 |
Disease | 0.0 |
Genotype | METTL5 knockout |
Feeding | 0.0 |
Temperature | 0.0 |
Sirna | 0.0 |
Sgrna | 0.0 |
Shrna | 0.0 |
Plasmid | 0.0 |
Growth-Condition | 0.0 |
Stress | 0.0 |
Cancer | 0.0 |
Microrna | 0.0 |
Individual | 0.0 |
Antibody Used | 0.0 |
Ethnicity | 0.0 |
Dose | 0.0 |
Stimulation | 0.0 |
Host Organism | 0.0 |
Unique Molecular Identifier (Umi) | 0.0 |
Adapter Sequence | 0.0 |
Mode Of Separation | 0.0 |
Mode Of Rrna Depletion | 0.0 |
Barcode Information | 0.0 |
Nucelase Used | 0.0 |
Kit Used | 0.0 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR16561770 | Homo sapiens | Nasopharyngeal carcinoma 5-8F cells | NA_Nasopharyngeal carcinoma 5-8F cells | 0.0 | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About