SRR18592156 (PRJNA822924)
Processing Status: Not Yet Started
General Details
Sample Name | GSM6008510 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 3/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 70142977 |
---|---|
Total Bases | 10521446550 |
Total Bases | 10521446550 |
Repository Details
SRA | SRR18592156 |
---|---|
ENA | SRR18592156 |
BioProject | PRJNA822924 |
Experiment Details
Title | S10min RS Rep2 |
---|
Sample Details
Run Accession | SRR18592156 |
---|---|
Total Number Of Spots (Original File)) | 70142977 |
Total Number Of Bases (Original File) | 10521446550 |
Average Read Length | 150 |
Original File Size (Mb) | 4465 |
Experiment Id | SRX14720799 |
Library Name | GSM6008510 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP367403 |
Pubmed Id | <NA> |
Sample | SRS12482977 |
Biosample | SAMN27282943 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM6008510 |
Center Name | The Australian National University |
Submission | SRA1400082 |
Month | 3 |
Year | 2024 |
Author | Sneddon |
Sample Source | Liquid yeast culture with OD600 0.6-0.8 |
Sample Title | S10min RS Rep2 |
Replicate-Number | 2.0 |
Cellular-Compartment | monosomal (ribosomes, RS) |
Strain | BY4741 |
Genotype | wild type |
ⓘ For more Information on the columns shown here see: About