SRR2016461 (PRJNA283800)
Processing Status: Completed
General Details
Sample Name | GSM1680889 |
---|---|
Organism | Escherichia coli |
Release Date | 7/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz |
Run Details
Spots | 31494400 |
---|---|
Total Bases | 1133798400 |
Total Bases | 1133798400 |
Repository Details
SRA | SRR2016461 |
---|---|
ENA | SRR2016461 |
BioProject | PRJNA283800 |
Experiment Details
Title | MM RPF |
---|
Sample Details
Run Accession | SRR2016461 |
---|---|
Total Number Of Spots (Original File)) | 31494400 |
Total Number Of Bases (Original File) | 1133798400 |
Average Read Length | 36 |
Original File Size (Mb) | 1247 |
Experiment Id | SRX1023520 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina Genome Analyzer IIx |
Sra Project Accession (Srp) | SRP058200 |
Pubmed Id | 26857681 |
Sample | SRS933227 |
Biosample | SAMN03652529 |
Sample Type | simple |
Organism Taxid | 1403831 |
Organism | Escherichia coli |
Sample Name | GSM1680889 |
Center Name | GEO |
Submission | SRA267717 |
Month | 7 |
Year | 2015 |
Author | Bartholomäus |
Sample Source | E. coli MC4100, MM |
Sample Title | MM RPF |
Library-Type | Ribo-Seq |
Strain | MC4100 |
Growth-Condition | MM medium (12.8 g/l Na2HPO4×7H2O, 3 g/l KH2PO4, 1 g/l NH4Cl, 2 mM MgSO4, 0.1 mM CaCl2, 0.4% glucose) |
Stress | No / MM medium |
ⓘ For more Information on the columns shown here see: About