SRR2046310 (PRJNA285458)
Processing Status: Completed
General Details
Sample Name | GSM1700885 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 6/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz | Visit GWIPS-viz |
Run Details
Spots | 52026256 |
---|---|
Total Bases | 2601312800 |
Total Bases | 2601312800 |
Repository Details
SRA | SRR2046310 |
---|---|
ENA | SRR2046310 |
BioProject | PRJNA285458 |
Experiment Details
Title | wild-type |
---|
Sample Details
Run Accession | SRR2046310 |
---|---|
Total Number Of Spots (Original File)) | 52026256 |
Total Number Of Bases (Original File) | 2601312800 |
Average Read Length | 50 |
Original File Size (Mb) | 1630 |
Experiment Id | SRX1044619 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP058910 |
Pubmed Id | 26276635 |
Sample | SRS950032 |
Biosample | SAMN03754009 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM1700885 |
Center Name | GEO |
Submission | SRA270690 |
Month | 6 |
Year | 2015 |
Author | Young |
Sample Source | Whole cells |
Sample Title | wild-type |
Condition | Wild Type |
Strain | rli1 degron |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2046310 | Saccharomyces cerevisiae | Whole cells | |||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About