SRR2046311 (PRJNA285458)
Processing Status: Completed
General Details
Sample Name | GSM1700886 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 6/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz | Visit GWIPS-viz |
Run Details
Spots | 46386847 |
---|---|
Total Bases | 2365729197 |
Total Bases | 2365729197 |
Repository Details
SRA | SRR2046311 |
---|---|
ENA | SRR2046311 |
BioProject | PRJNA285458 |
Experiment Details
Title | rli1 depletion_1 |
---|
Sample Details
Run Accession | SRR2046311 |
---|---|
Total Number Of Spots (Original File)) | 46386847 |
Total Number Of Bases (Original File) | 2365729197 |
Average Read Length | 51 |
Original File Size (Mb) | 1418 |
Experiment Id | SRX1044620 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP058910 |
Pubmed Id | 26276635 |
Sample | SRS950031 |
Biosample | SAMN03754010 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM1700886 |
Center Name | GEO |
Submission | SRA270690 |
Month | 6 |
Year | 2015 |
Author | Young |
Sample Source | Whole cells |
Sample Title | rli1 depletion_1 |
Condition | Test |
Strain | rli1 degron/dom34delta |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2046311 | Saccharomyces cerevisiae | Whole cells | |||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About