SRR2046315 (PRJNA285458)
Processing Status: Completed
General Details
Sample Name | GSM1700889 |
---|---|
Organism | Saccharomyces cerevisiae |
Release Date | 6/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit Trips-Viz | Visit GWIPS-viz |
Run Details
Spots | 97660093 |
---|---|
Total Bases | 4980664743 |
Total Bases | 4980664743 |
Repository Details
SRA | SRR2046315 |
---|---|
ENA | SRR2046315 |
BioProject | PRJNA285458 |
Experiment Details
Title | wild-type +3-AT |
---|
Sample Details
Run Accession | SRR2046315 |
---|---|
Total Number Of Spots (Original File)) | 97660093 |
Total Number Of Bases (Original File) | 4980664743 |
Average Read Length | 51 |
Original File Size (Mb) | 2956 |
Experiment Id | SRX1044623 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP058910 |
Pubmed Id | 26276635 |
Sample | SRS950028 |
Biosample | SAMN03754013 |
Sample Type | simple |
Organism Taxid | 4932 |
Organism | Saccharomyces cerevisiae |
Sample Name | GSM1700889 |
Center Name | GEO |
Submission | SRA270690 |
Month | 6 |
Year | 2015 |
Author | Young |
Sample Source | Whole cells |
Sample Title | wild-type +3-AT |
Condition | Control |
Strain | rli1 degron |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR2046315 | Saccharomyces cerevisiae | Whole cells | |||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About