SRR20519110 (PRJNA860962)
Processing Status: Not Yet Started
General Details
Sample Name | GSM6368956 |
---|---|
Organism | Campylobacter jejuni |
Release Date | 5/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 23782247 |
---|---|
Total Bases | 1807450772 |
Total Bases | 1807450772 |
Repository Details
SRA | SRR20519110 |
---|---|
ENA | SRR20519110 |
BioProject | PRJNA860962 |
Experiment Details
Title | Exp2-RIBO-R3 |
---|
Sample Details
Run Accession | SRR20519110 |
---|---|
Total Number Of Spots (Original File)) | 23782247 |
Total Number Of Bases (Original File) | 1807450772 |
Average Read Length | 76 |
Original File Size (Mb) | 744 |
Experiment Id | SRX16542932 |
Library Name | GSM6368956 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP387753 |
Pubmed Id | <NA> |
Sample | SRS14177934 |
Biosample | SAMN29872831 |
Sample Type | simple |
Organism Taxid | 197 |
Organism | Campylobacter jejuni |
Sample Name | GSM6368956 |
Center Name | Bioinformatics Group (AG Backofen), Department of Computer Science, Albert-Ludwigs-University Freiburg |
Submission | SRA1461471 |
Month | 5 |
Year | 2024 |
Author | Gelhausen |
Sample Source | NCTC11168 |
Sample Title | Exp2-RIBO-R3 |
Inhibitor | untreated |
Tissue | NCTC11168 |
Genotype | delta-cmeB |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR20519110 | Campylobacter jejuni | NCTC11168 | untreated | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About